Deliverable Areas / Shipping Fee
DELIVERY FEE / SHIPPING AREAS
RIZAL AREA
| Location | Delivery Fee |
|---|---|
| Angono | PHP 500 |
| Antipolo | PHP 500 |
| Bagong Nayon Cogeo | PHP 500 |
| Baras | PHP 900 |
| Binangonan | PHP 500 |
| Cainta | PHP 500 |
| Cardona | PHP 1,500 |
| Cupang | PHP 500 |
| Jala-Jala | PHP 1,500 |
| Langhaya | PHP 500 |
| Mambagat | PHP 500 |
| Mayamot | PHP 500 |
| Montalban Rodriguez | PHP 500 |
| Morong | PHP 900 |
| Pililla | PHP 1,500 |
| San Mateo | PHP 500 |
| Tanay | PHP 900 |
| Taytay | PHP 500 |
| Teresa | PHP 900 |
CAVITE AREA
| Location | Delivery Fee |
|---|---|
| Amadeo | PHP 1,900 |
| Bacoor | PHP 500 |
| Carmona | PHP 1,000 |
| Dasmarinas | PHP 1,000 |
| Gen. Emilio Aguinaldo | PHP 1,500 |
| Gen. Mariano Alvarez | PHP 1,000 |
| General Trias | PHP 900 |
| Imus | PHP 900 |
| Indang | PHP 1,500 |
| Kawit | PHP 900 |
| Magallanes | PHP 1,500 |
| Maragondon | PHP 1,500 |
| Mendez | PHP 1,500 |
| Naic | PHP 1,500 |
| Noveleta | PHP 900 |
| Rosario | PHP 900 |
| Silang | PHP 1,500 |
| Tagaytay | PHP 1,500 |
| Tanza | PHP 1,500 |
| Ternate | PHP 1,500 |
| Trece Martires | PHP 1,500 |
BULACAN AREA
| Location | Delivery Fee |
|---|---|
| Angat | PHP 900 |
| Balagtas | PHP 900 |
| Baliwag | PHP 1,000 |
| Bocaue | PHP 800 |
| Bulakan | PHP 900 |
| Bustos | PHP 1,000 |
| Calumpit | PHP 1,000 |
| Dona Remedios Trinidad | PHP 900 |
| Guiguinto | PHP 900 |
| Hagonoy | PHP 900 |
| Malolos | PHP 900 |
| Marilao | PHP 700 |
| Meycauayan | PHP 500 |
| Norzagaray | PHP 900 |
| Obando | PHP 500 |
| Pandi | PHP 900 |
| Paombong | PHP 1,000 |
| Plaridel | PHP 1,000 |
| Pulilan | PHP 1,000 |
| San Ildefonso | PHP 1,300 |
| San Jose Del Monte | PHP 700 |
| San Miguel | PHP 1,500 |
| San Rafael | PHP 1,200 |
| Santa Maria | PHP 800 |
PAMPANGA AREA
| Location | Delivery Fee |
|---|---|
| Angeles City | PHP 2,000 |
| Apalit | PHP 1,000 |
| Arayat | PHP 1,900 |
| Bacolor | PHP 1,500 |
| Candaba | PHP 1,900 |
| Florida Blanca | PHP 2,500 |
| Guagua | PHP 1,500 |
| Lubao | PHP 1,900 |
| Mabalacat | PHP 2,500 |
| Macabebe | PHP 1,000 |
| Magalang | PHP 2,000 |
| Mexico | PHP 1,500 |
| Porac | PHP 2,000 |
| San Fernando | PHP 1,200 |
| San Luis | PHP 1,500 |
| San Simon | PHP 1,000 |
| Santa Ana | PHP 1,500 |
| Santa Rita | PHP 1,500 |
| Santo Tomas | PHP 1,000 |
LAGUNA AREA
| Location | Delivery Fee |
|---|---|
| Biñan | PHP 1,000 |
| Cabuyao | PHP 1,500 |
| Calamba | PHP 1,500 |
| Los Baños | PHP 1,500 |
| San Pedro | PHP 900 |
| Sta. Rosa | PHP 1,000 |
BATANGAS AREA
| Location | Delivery Fee |
|---|---|
| Agoncillo | PHP 2,500 |
| Calaca | PHP 2,500 |
| Laurel | PHP 2,000 |
| Lemery | PHP 2,500 |
| Lipa | PHP 2,500 |
| Malvar | PHP 2,500 |
| San Luis | PHP 2,500 |
| San Nicolas | PHP 2,500 |
| Santo Tomas | PHP 1,900 |
| Taal | PHP 2,500 |
| Tanauan | PHP 2,500 |
MANILA AREA
| Location | Delivery Fee |
|---|---|
| Las Piñas | PHP 500 |
| Muntinlupa | PHP 500 |
| Caloocan | PHP 0 - Free Shipping |
| Malabon | PHP 0 - Free Shipping |
| Navotas | PHP 0 - Free Shipping |
| Valenzuela | PHP 0 - Free Shipping |
| Quezon City | PHP 0 - Free Shipping |
| Marikina | PHP 0 - Free Shipping |
| Pasig | PHP 0 - Free Shipping |
| Taguig | PHP 0 - Free Shipping |
| Makati | PHP 0 - Free Shipping |
| Manila | PHP 0 - Free Shipping |
| Mandaluyong | PHP 0 - Free Shipping |
| San Juan | PHP 0 - Free Shipping |
| Pasay | PHP 0 - Free Shipping |
| Parañaque | PHP 0 - Free Shipping |
| Pateros | PHP 0 - Free Shipping |
